Date |
Country |
City |
Venue |
Buy Tickets |
03 Mar 2020 | 🇬🇧 UK | London | The Dome | 🎫 Tickets |
04 Mar 2020 | 🇬🇧 UK | Birmingham | Asylum | 🎫 Tickets |
05 Mar 2020 | 🇬🇧 UK | Manchester | Rebellion | 🎫 Tickets |
07 Mar 2020 | 🇬🇧 UK | Glasgow | Ivory Blacks | 🎫 Tickets |
28 Nov 2020 | 🇲🇽 MX | Mexico City | Circo Volador | 🎫 Tickets |
05 Feb 2021 | 🇩🇪 DE | Coesfeld | Fabrik | |
06 Feb 2021 | 🇳🇱 NL | Arnhem | Willemeen | |
16 Feb 2021 | 🇪🇸 ES | Barcelona | La Nau | |
17 Feb 2021 | 🇪🇸 ES | Madrid | Caracol | |
18 Feb 2021 | 🇵🇹 PT | Lisboa | RCA Club | |
19 Feb 2021 | 🇵🇹 PT | Porto | Hardclub | |
20 Feb 2021 | 🇪🇸 ES | Bilbao | Sala Groove | |
23 Feb 2021 | 🇩🇪 DE | Munich | Backstage | 🎫 Tickets |
26 Feb 2021 | 🇳🇱 NL | Rotterdam | Baroeg | |
27 Feb 2021 | 🇩🇪 DE | Weinheim | Café Central |
Date |
Country |
City |
Venue |
Buy Tickets |
18 Jan 2019 | 🇵🇱 PL | Warsaw | Voodoo Club | 🎫 Tickets |
19 Jan 2019 | 🇵🇱 PL | Krakow | Zascianek | 🎫 Tickets |
20 Jan 2019 | 🇵🇱 PL | Bielsko Biala | Rude Boy | 🎫 Tickets |
22 Jan 2019 | 🇸🇰 SK | Banska-Bystica | Tartaros | 🎫 Tickets |
23 Jan 2019 | 🇨🇿 CZ | Ostrava | Barrak | 🎫 Tickets |
24 Jan 2019 | 🇨🇿 CZ | Brno | Melodka | 🎫 Tickets |
25 Jan 2019 | 🇩🇪 DE | Erfurt | From Hell | 🎫 Tickets |
26 Jan 2019 | 🇨🇿 CZ | Prague | Nova Chmelnice | 🎫 Tickets |
27 Jan 2019 | 🇩🇪 DE | Munich | Backstage | 🎫 Tickets |
31 Jan 2019 | 🇬🇧 UK | London | The Underworld | 🎫 Tickets |
01 Feb 2019 | 🇬🇧 UK | Manchester | Rebellion | 🎫 Tickets |
02 Feb 2019 | 🇬🇧 UK | Derby | Hairy Dog | 🎫 Tickets |
03 Feb 2019 | 🇬🇧 UK | Glasgow | Invory Blacks | At the doors |
04 Feb 2019 | 🇬🇧 UK | Edinburgh | Bannermans | 🎫 Tickets |
07 Feb 2019 | 🇫🇷 FR | Lyon | Rock’n’Eat | 🎫 Tickets |
08 Feb 2019 | 🇫🇷 FR | Paris | Peniche Antipode | 🎫 Tickets |
09 Feb 2019 | 🇫🇷 FR | Lille | Le Midland | 🎫 Tickets |
14 Feb 2019 | 🇵🇹 PT | Alenquer | Side B Rocks | At the Doors |
15 Feb 2019 | 🇵🇹 PT | Lisbon | RCA Club | At the Doors |
16 Feb 2019 | 🇪🇸 ES | Zaragoza | Sala Utopia | At the Doors |
22 Feb 2019 | 🇩🇪 DE | Annaberg-Buchholz | Alte Brauerei | 🎫 Tickets |
23 Feb 2019 | 🇵🇱 PL | Wroclaw | Stara Piwnica | 🎫 Tickets |
24 Feb 2019 | 🇩🇪 DE | Lubbenau | Kulturhof | 🎫 Tickets |
28 Feb 2019 | 🇩🇪 DE | Berlin | Blackland | At the Doors |
01 Mar 2019 | 🇩🇪 DE | Weiher | Live Music Hall | 🎫 Tickets |
02 Mar 2019 | 🇩🇪 DE | Oberhausen | Helvete Pub | 🎫 Tickets |
03 Mar 2019 | 🇩🇪 DE | Hamburg | Logo | 🎫 Tickets |
06 Mar 2019 | 🇦🇹 AT | Vienna | Escape | 🎫 Tickets |
07 Mar 2019 | 🇷🇴 RO | Cluj-Napoca | Flying Circus | At the Doors |
08 Mar 2019 | 🇷🇴 RO | Bucharest | Fabrica | 🎫 Tickets |
09 Mar 2019 | 🇷🇴 RO | Brasov | Rockstadt | At the Doors |
11 Mar 2019 | 🇷🇴 RO | Iasi | The Gate Bar | At the Doors |
15 Mar 2019 | 🇧🇬 BG | Sofia | Live & Lound | At the Doors |
22 Mar 2019 | 🇭🇺 HU | Budapest | S8 Underground | At the Doors |
23 Mar 2019 | 🇸🇰 SK | Bratislava | Randal Club | 🎫 Tickets |
24 Mar 2019 | 🇵🇱 PL | Gdansk | Bunkier | 🎫 Tickets |
Date |
Country |
City |
Venue |
22 Nov 2018 | 🇷🇺 RU | Voronezh | Station Mir |
23 Nov 2018 | 🇷🇺 RU | Rostov-On-Don | Badland Bar |
24 Nov 2018 | 🇷🇺 RU | Krasnodar | SU-27 |
25 Nov 2018 | 🇷🇺 RU | Stavropol | Realniye Kabani |
02 Dec 2018 | 🇷🇺 RU | St. Petersburg | Money Honey |
Date |
Country |
City |
Venue |
01 Feb 2018 | 🇩🇪 DE | Essen | Turock |
02 Feb 2018 | 🇳🇱 NL | Amsterdam | Melkweg |
03 Feb 2018 | 🇬🇧 UK | London | Islington Assembly |
04 Feb 2018 | 🇬🇧 UK | Manchester | Rebellion |
06 Feb 2018 | 🇬🇧 UK | Newcastle | Riverside |
07 Feb 2018 | 🇬🇧 UK | Aberdeen | The Assembly |
08 Feb 2018 | 🇬🇧 UK | Glasgow | Audio |
09 Feb 2018 | 🇬🇧 UK | Sheffield | Corporation |
10 Feb 2018 | 🇬🇧 UK | Belfast | Limelight |
11 Feb 2018 | 🇮🇪 IR | Dublin | Tivoli |
13 Feb 2018 | 🇬🇧 UK | Bristol | Bierkeller |
14 Feb 2018 | 🇬🇧 UK | Birmingham | O2 Institute |
15 Feb 2018 | 🇧🇪 BE | Kortrijk | De Kreun |
16 Feb 2018 | 🇫🇷 FR | Paris | Trabendo |
17 Feb 2018 | 🇨🇭 CH | Pratteln | Z7 |
18 Feb 2018 | 🇫🇷 FR | Lyon | Ninkasi Kao |
20 Feb 2018 | 🇪🇸 ES | Bilbao | Santana 27 |
21 Feb 2018 | 🇵🇹 PT | Porto | Hard Club |
22 Feb 2018 | 🇵🇹 PT | Lisbon | Oa Vivo |
23 Feb 2018 | 🇪🇸 ES | Sevilla | Sala Custom |
24 Feb 2018 | 🇪🇸 ES | Madrid | Sala Mon Live |
25 Feb 2018 | 🇪🇸 ES | Barcelona | Razzmatazz 2 |
28 Feb 2018 | 🇫🇷 FR | Marseille | Espace Julien |
01 Mar 2018 | 🇮🇹 IT | Brescia | Circle Colony |
02 Mar 2018 | 🇮🇹 IT | Rome | Orion |
03 Mar 2018 | 🇮🇹 IT | Bologna | Zona Roveri |
04 Mar 2018 | 🇸🇮 SL | Ljublijana | Kino Siska |
05 Mar 2018 | 🇭🇷 HR | Zagreb | Tvornica |
06 Mar 2018 | 🇷🇸 SR | Belgrade | Dom Omladine |
08 Mar 2018 | 🇬🇷 GR | Thessaloniki | Principal Club |
09 Mar 2018 | 🇬🇷 GR | Athens | Poraeus Academy |
10 Mar 2018 | 🇧🇬 BG | Sofia | Mixtape |
11 Mar 2018 | 🇷🇴 RO | Bucharest | Arenele Romane |
13 Mar 2018 | 🇭🇺 HU | Budapest | Barba Negra |
14 Mar 2018 | 🇸🇰 SK | Bratislava | Majestic Music |
15 Mar 2018 | 🇨🇿 CZ | Prague | Meet Factory |
16 Mar 2018 | 🇵🇱 PL | Wroclaw | A2 |
17 Mar 2018 | 🇵🇱 PL | Warsaw | Progresja |
18 Mar 2018 | 🇵🇱 PL | Gdansk | B90 |
20 Mar 2018 | 🇱🇹 LT | Vilnius | Rock River Club |
21 Mar 2018 | 🇱🇻 LV | Riga | Miena Piektdiena |
22 Mar 2018 | 🇪🇪 EE | Tallinn | Club Tapper |
23 Mar 2018 | 🇫🇮 FI | Helsinki | Nosturi |
24 Mar 2018 | 🇫🇮 FI | Jyvaskyla | Club Lutakko |
25 Mar 2018 | 🇫🇮 FI | Tampere | Olympia |
27 Mar 2018 | 🇸🇪 SE | Stockholm | Klubben |
28 Mar 2018 | 🇸🇪 SE | Gothenburg | Brew House |
29 Mar 2018 | 🇩🇪 DE | Bremen | Tivoli |
30 Mar 2018 | 🇩🇪 DE | Berlin | Bi Nuu |
31 Mar 2018 | 🇩🇪 DE | Flensburg | Roxy |
01 Apr 2018 | 🇩🇪 DE | Cologne | The Jungle |
03 Apr 2018 | 🇩🇪 DE | Munich | Backstage Werk |
05 Apr 2018 | 🇩🇪 DE | Jena | F Haus |
06 Apr 2018 | 🇧🇪 BE | Durbuy | DURBUY ROCK FESTIVAL |
07 Apr 2018 | 🇳🇱 NL | Tilburg | 013 |
27 Apr 2018 | 🇷🇺 RU | Moscow | Gorod |
28 Apr 2018 | 🇷🇺 RU | Kaluga | Garage |
Date |
Country |
City |
Venue |
03 Nov 2016 | 🇩🇪 DE | Bochum | Matrix |
04 Nov 2016 | 🇳🇱 NL | Uden | Nieuwe Pul |
05 Nov 2016 | 🇩🇪 DE | Osnabruck | Badstard Club |
06 Nov 2016 | 🇩🇰 DK | Copenhagen | Loppen |
07 Nov 2016 | 🇩🇪 DE | Hamburg | Marx Halle |
08 Nov 2016 | 🇩🇪 DE | Berlin | Bi Nuu |
09 Nov 2016 | 🇩🇪 DE | Munich | Backstage |
10 Nov 2016 | 🇨🇿 CZ | Prague | Nova Chmelnice |
11 Nov 2016 | 🇵🇱 PL | Wroclaw | Firlej |
12 Nov 2016 | 🇸🇰 SK | Bratislava | Randall Club |
13 Nov 2016 | 🇮🇹 IT | Cremona | Midian Live |
14 Nov 2016 | 🇮🇹 IT | Florence | Cycle |
15 Nov 2016 | 🇨🇭CH | Pratteln | Z7 |
16 Nov 2016 | 🇫🇷FR | Merseille | Le Molotov |
17 Nov 2016 | 🇫🇷FR | Paris | Devan du Monde |
18 Nov 2016 | 🇳🇱 NL | Rotterdam | Baroeg |
19 Nov 2016 | 🇧🇪 BE | Vosselaar | Biebob |
20 Nov 2016 | 🇬🇧 UK | London | The Underworld |
21 Nov 2016 | 🇬🇧 UK | Manchester | Rebellion |
26 Nov 2016 | 🇪🇸 ES | Zaragoza | CC Valdefierro |
Date |
Country |
City |
Venue |
08 Jan 2016 | 🇳🇱 NL | Rotterdam | Maassilo |
09 Jan 2016 | 🇳🇱 NL | Enschede | Atak |
10 Jan 2016 | 🇧🇪 BE | Hasselt | Muziekodroom |
12 Jan 2016 | 🇫🇷 FR | Metz | BAM |
13 Jan 2016 | 🇬🇧 UK | London | O2 Islington Academy |
14 Jan 2016 | 🇬🇧 UK | Glasgow | Audio |
15 Jan 2016 | 🇮🇪 IR | Dublin | Academy |
16 Jan 2016 | 🇬🇧 UK | Manchester | Academy |
18 Jan 2016 | 🇫🇷 FR | Paris | Trabendo |
19 Jan 2016 | 🇮🇹 IT | Brescia | Circulo Colony |
20 Jan 2016 | 🇨🇭 CH | Pratteln | Z7 |
21 Jan 2016 | 🇦🇹 AT | Innsbruck | Weekender Club |
22 Jan 2016 | 🇭🇺 HU | Budapest | Barba Negra |
23 Jan 2016 | 🇦🇹 AT | Vienna | Szene |
24 Jan 2016 | 🇨🇿 CZ | Ostrava | Barrak |
26 Jan 2016 | 🇩🇪 DE | Munich | Backstage |
27 Jan 2016 | 🇨🇿 CZ | Prague | Futurum |
28 Jan 2016 | 🇵🇱 PL | Warsaw | Progresja |
29 Jan 2016 | 🇵🇱 PL | Krakow | Fabryka |
30 Jan 2016 | 🇵🇱 PL | Gdansk | B90 |